Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 56.5 | 119 | 49 | 27 | 7 | 66 | 40 |
M | 59 | 124 | 50 | 28 | 7 | 70 | 41 |
L | 62 | 130 | 51 | 29 | 7 | 75 | 42 |
XL | 66 | 138 | 52 | 30 | 7 | 82 | 43 |
Elasticity | None |
$ 95.02
$ 183.00
Save: $
Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 56.5 | 119 | 49 | 27 | 7 | 66 | 40 |
M | 59 | 124 | 50 | 28 | 7 | 70 | 41 |
L | 62 | 130 | 51 | 29 | 7 | 75 | 42 |
XL | 66 | 138 | 52 | 30 | 7 | 82 | 43 |
Elasticity | None |
$ 37.23
$ 45.77
$ 51.43
$ 66.86
$ 84.95
$ 39.00
$ 14.98
$ 22.00
$ 16.00
$ 46.00
$ 40.00
$ 26.16
$ 19.95
$ 38.00
$ 53.00